Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Imagine Translations
|
0 | 0 | 0 | 0 | 2,132 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,035 | |
Plural: Default plural 71 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,171 | 66,007 | 389,329 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 182 | 1% | 313 | 1% | 2,156 |
Translated | 100% | 17,171 | 100% | 66,007 | 100% | 389,329 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 98% | 16,989 | 99% | 65,694 | 99% | 387,173 |
Failing checks | 28% | 4,863 | 35% | 23,233 | 34% | 136,025 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource update |
The "
src/assets/i18n/en-UK.json " file was changed.
3 months ago
|
![]() String updated in the repository |
|
src/assets/i18n/en-gb.json
" file was changed. 3 months ago