Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 75 | 0 | 75 | 75 |
German | 133 | 0 | 133 | 133 |
Spanish | 100 | 0 | 100 | 100 |
Finnish | 104 | 0 | 104 | 104 |
French | 111 | 0 | 111 | 111 |
Italian | 111 | 0 | 111 | 111 |
Norwegian Bokmål | 94 | 0 | 94 | 94 |
Dutch | 24 | 0 | 24 | 24 |
Northern Sami (se_SV) | 866 | 0 | 866 | 856 |
Swedish | 94 | 0 | 94 | 94 |
Check details
Source and translation are identical