Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 53 | 0 | 53 | 53 |
German | 17 | 0 | 17 | 17 |
Spanish | 63 | 0 | 63 | 63 |
Finnish | 57 | 0 | 57 | 57 |
French | 62 | 0 | 62 | 62 |
Italian | 59 | 0 | 59 | 59 |
Norwegian Bokmål | 55 | 0 | 55 | 55 |
Dutch | 6 | 0 | 6 | 6 |
Northern Sami (se_SV) | 296 | 0 | 296 | 282 |
Swedish | 58 | 0 | 58 | 58 |
Check details
Source and translation are identical