Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 88 | 0 | 88 | 88 |
Analysis | 58 | 0 | 58 | 58 |
Customer | 13 | 0 | 13 | 13 |
Inventory | 94 | 0 | 94 | 94 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
NPM Item Search | 1 | 0 | 1 | 1 |
POS | 221 | 0 | 221 | 221 |
Portal | 5 | 0 | 5 | 5 |
Reports | 3 | 0 | 3 | 3 |
SCO | 1 | 0 | 1 | 1 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical