Component Total Dismissed Active Translated
Admin 21 0 21 21
Analysis 6 0 6 6
Backoffice 1,293 0 1,293 1,293
Companion 21 0 21 21
Customer 116 0 116 116
Gift Aid 2 0 2 2
Inter Company 14 0 14 14
Inventory 24 0 24 24
K3 Libraries - UI Discount 1 0 1 1
K3 Libraries - UI Payments 14 0 14 14
K3 Libraries - UI Search 1 0 1 1
K3 Libraries - UI Supervisor Mode 3 0 3 3
NPM Item Search 2 0 2 2
POS 59 0 59 59
PPE 20 0 20 20
Portal 61 0 61 61
Reports 70 0 70 70
SCO 3 0 3 3
Simple POS 100 0 100 100

Check details

Source and translation are identical