Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 13 | 0 | 13 | 13 |
Analysis | 55 | 0 | 55 | 55 |
Backoffice | 117 | 0 | 117 | 117 |
Companion | 13 | 0 | 13 | 13 |
Customer | 13 | 0 | 13 | 13 |
Inter Company | 14 | 0 | 14 | 14 |
Inventory | 94 | 0 | 94 | 94 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
K3 Libraries - UI Supervisor Mode | 1 | 0 | 1 | 1 |
POS | 251 | 0 | 251 | 251 |
PPE | 15 | 0 | 15 | 15 |
Portal | 61 | 0 | 61 | 61 |
Reports | 77 | 0 | 77 | 77 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical