Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 19 | 0 | 19 | 19 |
Analysis | 59 | 0 | 59 | 59 |
Customer | 28 | 0 | 28 | 28 |
Inventory | 111 | 0 | 111 | 111 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
K3 Libraries - UI Supervisor Mode | 1 | 0 | 1 | 1 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical