Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 17 | 0 | 17 | 17 |
Analysis | 62 | 0 | 62 | 62 |
Customer | 16 | 0 | 16 | 16 |
Inventory | 111 | 0 | 111 | 111 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
NPM Item Search | 1 | 0 | 1 | 1 |
POS | 346 | 0 | 346 | 346 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical