Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 49 | 0 | 49 | 49 |
Analysis | 57 | 0 | 57 | 57 |
Backoffice | 119 | 0 | 119 | 119 |
Companion | 13 | 0 | 13 | 13 |
Customer | 136 | 0 | 136 | 136 |
Inter Company | 14 | 0 | 14 | 14 |
Inventory | 104 | 0 | 104 | 104 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
POS | 217 | 0 | 217 | 217 |
PPE | 14 | 0 | 14 | 14 |
Portal | 62 | 0 | 62 | 62 |
Reports | 69 | 0 | 69 | 69 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical