Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 14 | 0 | 14 | 14 |
Analysis | 63 | 0 | 63 | 63 |
Customer | 12 | 0 | 12 | 12 |
Headless POS | 2 | 0 | 2 | 2 |
Inventory | 100 | 0 | 100 | 100 |
K3 Libraries - UI Payments | 14 | 0 | 14 | 14 |
K3 Libraries - UI Search | 1 | 0 | 1 | 1 |
POS | 35 | 0 | 35 | 35 |
SCO | 1 | 0 | 1 | 1 |
Simple POS | 100 | 0 | 100 | 100 |
Check details
Source and translation are identical