Component Total Dismissed Active Translated
Admin 52 0 52 52
Analysis 17 0 17 17
Backoffice 104 0 104 104
Companion 22 0 22 22
Customer 5 0 5 5
Gift Aid 4 0 4 4
Inter Company 14 0 14 14
Inventory 133 0 133 133
K3 Libraries - UI Payments 14 0 14 14
K3 Libraries - UI Search 1 0 1 1
NPM Item Search 3 0 3 3
POS 180 0 180 180
PPE 15 0 15 15
Portal 13 0 13 13
Reports 62 0 62 62
SCO 2 0 2 2
Simple POS 100 0 100 100

Check details

Source and translation are identical