Component Total Dismissed Active Translated
Admin 36 0 36 36
Analysis 53 0 53 53
Backoffice 271 0 271 271
Companion 16 0 16 16
Customer 26 0 26 26
Gift Aid 1 0 1 1
Inter Company 14 0 14 14
Inventory 75 0 75 75
K3 Libraries - UI Payments 14 0 14 14
K3 Libraries - UI Search 1 0 1 1
K3 Libraries - UI Supervisor Mode 2 0 2 2
NPM Item Search 1 0 1 1
POS 94 0 94 94
PPE 33 0 33 33
Portal 62 0 62 62
Reports 33 0 33 33
SCO 2 0 2 2
Simple POS 100 0 100 100

Check details

Source and translation are identical