Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 324 | 0 | 324 | 324 |
Analysis | 726 | 0 | 726 | 712 |
Backoffice | 1,904 | 0 | 1,904 | 1,904 |
Companion | 85 | 0 | 85 | 85 |
Customer | 365 | 0 | 365 | 365 |
Gift Aid | 7 | 0 | 7 | 7 |
Headless POS | 25 | 0 | 25 | 25 |
Inter Company | 70 | 0 | 70 | 70 |
Inventory | 1,712 | 0 | 1,712 | 1,702 |
K3 Libraries - UI Basket | 13 | 0 | 13 | 13 |
K3 Libraries - UI Discount | 5 | 0 | 5 | 5 |
K3 Libraries - UI Items | 7 | 0 | 7 | 7 |
K3 Libraries - UI Login | 12 | 0 | 12 | 12 |
K3 Libraries - UI Payments | 185 | 0 | 185 | 185 |
K3 Libraries - UI Search | 12 | 0 | 12 | 12 |
K3 Libraries - UI Supervisor Mode | 32 | 0 | 32 | 32 |
K3 Libraries - UI Tiles | 3 | 0 | 3 | 3 |
Kiosk2 | 14 | 0 | 14 | 14 |
NPM Item Search | 113 | 0 | 113 | 113 |
NPM Media | 20 | 0 | 20 | 20 |
POS | 1,403 | 0 | 1,403 | 1,403 |
PPE | 97 | 0 | 97 | 97 |
Portal | 264 | 0 | 264 | 264 |
Reports | 314 | 0 | 314 | 314 |
SCO | 9 | 0 | 9 | 9 |
Simple POS | 977 | 0 | 977 | 977 |
Check details
Source and translation are identical