Component Total Dismissed Active Translated
Admin 76 0 76 76
Analysis 105 0 105 105
Backoffice 586 0 586 586
Companion 20 0 20 20
Customer 102 0 102 102
Gift Aid 32 0 32 32
Headless POS 4 0 4 4
Inter Company 16 0 16 16
Inventory 318 0 318 318
K3 Libraries - UI Basket 2 0 2 2
K3 Libraries - UI Discount 1 0 1 1
K3 Libraries - UI Login 6 0 6 6
K3 Libraries - UI Payments 16 0 16 16
K3 Libraries - UI Search 1 0 1 1
K3 Libraries - UI Supervisor Mode 7 0 7 7
K3 Libraries - UI Tiles 1 0 1 1
Kiosk2 2 0 2 2
NPM Item Search 44 0 44 44
NPM Media 3 0 3 3
POS 321 0 321 321
PPE 30 0 30 30
Portal 63 0 63 63
Reports 80 0 80 80
SCO 3 0 3 3
Simple POS 100 0 100 100

Check details

The translations in several languages have failing checks