Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 4 | 0 | 4 | 4 |
Customer | 2 | 0 | 2 | 2 |
Gift Aid | 16 | 0 | 16 | 16 |
Inter Company | 1 | 0 | 1 | 1 |
Inventory | 16 | 0 | 16 | 16 |
NPM Item Search | 16 | 0 | 16 | 16 |
PPE | 4 | 0 | 4 | 4 |
Portal | 2 | 0 | 2 | 2 |
Reports | 4 | 0 | 4 | 4 |
SCO | 2 | 0 | 2 | 2 |
Check details
This string has more than one translation in this project or is untranslated in some components.