Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 18 | 0 | 18 | 18 |
Customer | 2 | 0 | 2 | 2 |
Gift Aid | 62 | 0 | 62 | 62 |
Inter Company | 2 | 0 | 2 | 2 |
Inventory | 75 | 0 | 75 | 75 |
Kiosk2 | 3 | 0 | 3 | 3 |
NPM Item Search | 75 | 0 | 75 | 75 |
POS | 3 | 0 | 3 | 3 |
PPE | 11 | 0 | 11 | 11 |
Pop | 4 | 0 | 4 | 4 |
Portal | 7 | 0 | 7 | 7 |
Reports | 15 | 0 | 15 | 15 |
SCO | 2 | 0 | 2 | 2 |
Simple POS | 4 | 0 | 4 | 4 |
Top | 3 | 0 | 3 | 3 |
Check details
This string has more than one translation in this project or is untranslated in some components.