Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Analysis | 2 | 0 | 2 | 2 |
Backoffice | 3 | 0 | 3 | 3 |
Companion | 2 | 0 | 2 | 2 |
Customer | 1 | 0 | 1 | 1 |
Gift Aid | 9 | 0 | 9 | 9 |
Inventory | 9 | 0 | 9 | 9 |
K3 Libraries - UI Supervisor Mode | 2 | 0 | 2 | 2 |
NPM Item Search | 8 | 0 | 8 | 8 |
NPM Media | 1 | 0 | 1 | 1 |
POS | 5 | 0 | 5 | 5 |
PPE | 1 | 0 | 1 | 1 |
Reports | 1 | 0 | 1 | 1 |
SCO | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop