Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 3 | 0 | 3 | 3 |
Analysis | 18 | 0 | 18 | 18 |
Backoffice | 73 | 0 | 73 | 73 |
Companion | 5 | 0 | 5 | 5 |
Customer | 19 | 0 | 19 | 19 |
Gift Aid | 16 | 0 | 16 | 16 |
Headless POS | 1 | 0 | 1 | 1 |
Inter Company | 1 | 0 | 1 | 1 |
Inventory | 45 | 0 | 45 | 45 |
K3 Libraries - UI Supervisor Mode | 2 | 0 | 2 | 2 |
K3 Libraries - UI Tiles | 1 | 0 | 1 | 1 |
NPM Item Search | 18 | 0 | 18 | 18 |
NPM Media | 1 | 0 | 1 | 1 |
POS | 24 | 0 | 24 | 24 |
PPE | 9 | 0 | 9 | 9 |
Portal | 1 | 0 | 1 | 1 |
Reports | 4 | 0 | 4 | 4 |
SCO | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop