Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Analysis | 16 | 0 | 16 | 16 |
Backoffice | 4 | 0 | 4 | 4 |
Companion | 3 | 0 | 3 | 3 |
Customer | 3 | 0 | 3 | 3 |
Gift Aid | 3 | 0 | 3 | 3 |
Inter Company | 2 | 0 | 2 | 2 |
Inventory | 10 | 0 | 10 | 10 |
POS | 3 | 0 | 3 | 3 |
PPE | 1 | 0 | 1 | 1 |
Reports | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop