Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Admin | 1 | 0 | 1 | 1 |
Analysis | 4 | 0 | 4 | 4 |
Backoffice | 60 | 0 | 60 | 60 |
Companion | 4 | 0 | 4 | 4 |
Customer | 5 | 0 | 5 | 5 |
Gift Aid | 2 | 0 | 2 | 2 |
Inter Company | 2 | 0 | 2 | 2 |
Inventory | 21 | 0 | 21 | 21 |
POS | 33 | 0 | 33 | 33 |
Portal | 3 | 0 | 3 | 3 |
Reports | 6 | 0 | 6 | 6 |
SCO | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop