Component Total Dismissed Active Translated
Admin 8 0 8 8
Analysis 45 0 45 45
Backoffice 140 0 140 140
Companion 14 0 14 14
Customer 31 0 31 31
Gift Aid 32 0 32 32
Headless POS 1 0 1 1
Inter Company 7 0 7 7
Inventory 97 0 97 97
K3 Libraries - UI Supervisor Mode 4 0 4 4
K3 Libraries - UI Tiles 1 0 1 1
Kiosk2 4 0 4 4
NPM Item Search 31 0 31 31
NPM Media 4 0 4 4
POS 94 0 94 94
PPE 13 0 13 13
Portal 4 0 4 4
Reports 13 0 13 13
SCO 4 0 4 4
Simple POS 1 0 1 1

Check details

Source and translation do not both end with a full stop