Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backoffice | 3 | 0 | 3 | 3 |
Inventory | 1 | 0 | 1 | 1 |
POS | 2 | 0 | 2 | 2 |
Reports | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both start with same number of spaces
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backoffice | 3 | 0 | 3 | 3 |
Inventory | 1 | 0 | 1 | 1 |
POS | 2 | 0 | 2 | 2 |
Reports | 1 | 0 | 1 | 1 |
Source and translation do not both start with same number of spaces