Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 7 | 0 | 7 | 7 |
Double space | 46 | 0 | 46 | 46 |
Consecutive duplicated words | 33 | 0 | 33 | 33 |
Ellipsis | 60 | 0 | 60 | 60 |
Mismatched colon | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 20 | 0 | 20 | 20 |
Mismatched question mark | 17 | 0 | 17 | 17 |
Trailing space | 49 | 0 | 49 | 49 |
Mismatched full stop | 548 | 0 | 548 | 548 |
Inconsistent | 286 | 0 | 286 | 286 |
Long untranslated | 127 | 0 | 127 | 127 |
Multiple failing checks | 1,939 | 0 | 1,939 | 1,939 |
Mismatching line breaks | 39 | 0 | 39 | 39 |
Unpluralised | 10 | 0 | 10 | 10 |
Punctuation spacing | 93 | 0 | 93 | 93 |
Unchanged translation | 8,698 | 0 | 8,698 | 8,674 |
Has been translated | 29 | 0 | 29 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.